<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cliff Ngan &#187; Excel</title>
	<atom:link href="http://cliffngan.net/a/category/excel/feed" rel="self" type="application/rss+xml" />
	<link>http://cliffngan.net</link>
	<description>Just my notes blog</description>
	<lastBuildDate>Sun, 29 Jan 2012 02:45:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AutoCAD 2011 For Dummies</title>
		<link>http://cliffngan.net/a/221</link>
		<comments>http://cliffngan.net/a/221#comments</comments>
		<pubDate>Wed, 27 Oct 2010 23:37:51 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[EBooks]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[Dummies]]></category>

		<guid isPermaLink="false">http://cliffngan.net/?p=221</guid>
		<description><![CDATA[Book Description If you’re just learning AutoCAD, this friendly, For Dummies guide is perfect for you. You’ll get up to speed on all the basics and start creating 2D and 3D technical drawings sooner than you might imagine. Learn how to create a basic drawing, use AutoCAD Design Center, edit your drawings, work with dimensions, [...]]]></description>
		<wfw:commentRss>http://cliffngan.net/a/221/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Financial Analysis with Microsoft Excel</title>
		<link>http://cliffngan.net/a/219</link>
		<comments>http://cliffngan.net/a/219#comments</comments>
		<pubDate>Wed, 27 Oct 2010 23:33:18 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[EBooks]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Finance Encyclopedia]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://cliffngan.net/?p=219</guid>
		<description><![CDATA[Product Description Corporate Financial Analysis with Microsoft- Excel- visualizes spreadsheets as an effectivemanagement tool both for financial analysisand for coordinating its results and actionswith marketing, sales, production and serviceoperations, quality control, and other businessfunctions. Taking an integrative view that promotesteamwork across corporate functions andresponsibilities, the book contains dozens ofcharts, diagrams, and actual Excel- screenshotsto reinforce [...]]]></description>
		<wfw:commentRss>http://cliffngan.net/a/219/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to run Regression in Microsoft Excel 2007</title>
		<link>http://cliffngan.net/a/25</link>
		<comments>http://cliffngan.net/a/25#comments</comments>
		<pubDate>Wed, 01 Apr 2009 13:58:47 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Regression]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://cliffngan.net/?p=25</guid>
		<description><![CDATA[Regression is a technique to discover a mathematical relationship between two variables using a set of individual data. In other word, we are trying to find is there any relationship that the changes of one variable is depending on the changes of another variable. 1. Right click on the File Button on the top left [...]]]></description>
		<wfw:commentRss>http://cliffngan.net/a/25/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

