<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cliff Ngan &#187; Currency</title>
	<atom:link href="http://cliffngan.net/a/tag/currency/feed" rel="self" type="application/rss+xml" />
	<link>http://cliffngan.net</link>
	<description>Just my notes blog</description>
	<lastBuildDate>Sun, 29 Jan 2012 02:45:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Currency Trading &#8211; Lesson 1: The Basics of Currency Trading</title>
		<link>http://cliffngan.net/a/97</link>
		<comments>http://cliffngan.net/a/97#comments</comments>
		<pubDate>Fri, 07 Aug 2009 16:38:52 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Finance Encyclopedia]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Lesson]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://cliffngan.net/?p=97</guid>
		<description><![CDATA[Lesson 1: The Basics of Currency Trading With over $3 trillion in average daily turnover, the foreign exchange market is five times the size of the U.S. futures market, making it the largest market in the world. Surprisingly, this sleeping giant is unfamiliar terrain for most individual traders and investors. Until the popularization of Internet [...]]]></description>
		<wfw:commentRss>http://cliffngan.net/a/97/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

