<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cliff Ngan &#187; Script</title>
	<atom:link href="http://cliffngan.net/a/tag/script/feed" rel="self" type="application/rss+xml" />
	<link>http://cliffngan.net</link>
	<description>Just my notes blog</description>
	<lastBuildDate>Sun, 29 Jan 2012 02:45:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Useful scripts to plot charts in web pages</title>
		<link>http://cliffngan.net/a/7</link>
		<comments>http://cliffngan.net/a/7#comments</comments>
		<pubDate>Tue, 17 Mar 2009 00:16:45 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Plot]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://cliffngan.net/?p=7</guid>
		<description><![CDATA[1. Flot Flot is a pure Javascript plotting library for jQuery. It produces graphical plots of arbitrary datasets on-the-fly client-side. The focus is on simple usage (all settings are optional), attractive looks and interactive features like zooming and mouse tracking. The plugin is known to work with Internet Explorer 6/7/8, Firefox 2.x+, Safari 3.0+, Opera [...]]]></description>
		<wfw:commentRss>http://cliffngan.net/a/7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

